Both Business ($49/mo) and Enterprise share the same usage rates above their included monthly allowance.
| Resource | What it covers | Included in $49 / mo | Additional usage |
|---|
| Users, Guests & Agents | Team members, subsidiary leads, external auditors, and AI agent connections | Unlimited | $0 / seat always |
|---|
| File Storage | Documents, PDFs, spreadsheets, exports, and table snapshots | 250 GB | $0.08 per GB-month |
|---|
| Downloads | File downloads and exports (uploads are always free) | 100 GB / mo | $0.12 per GB |
|---|
| Live Table Storage | Active relational tables inside your workspace | 5 GB | $0.75 per GB-month |
|---|
| Live Table Operations | Reads, writes, API calls, and agent queries against live tables | 1,000,000 ops / mo | $1.00 per 1M ops |
|---|
| Report & Search Scans | Analytical queries, live report refreshes, and document search | 100 GB scanned / mo | $0.05 per GB scanned |
|---|
| Document Indexing | Document reading and indexing (English & Spanish) | 50,000 chunks / mo | $0.50 per 10k chunks |
|---|
| Workflow Runs | Scheduled syncs, event triggers, and agent tool runs | 25,000 step runs / mo | $2.00 per 10k step runs |
|---|
| Activity & Audit History | Searchable record of every read, query, and action | 90 days | 1 year on Enterprise |
|---|
All prices are in USD net of tax. Every organization receives an isolated, encrypted storage bucket in its chosen region (US or EU) with automated backups.